| Published Student Change | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|
| Tuition and fees (for 288 Hours Barbering program) | $1,950 | $2,125 | $2,625 | $2,625 |
| Tuition and fees (for 660 Hours Barbering Plus program) | $2,453 | $3,125 | $3,425 | $4,625 |
| Books and supplies | $375 | $375 | $375 | $375 |
| Off campus (not with family): | ||||
| Room and board | $6,500 | $6,900 | $7,200 | $7,200 |
| Other expenses | $1,100 | $1,300 | $1,400 | $1,400 |
| Room and board and other expenses | $7,600 | $8,200 | $8,600 | $8,600 |
| Off Campus (with family): | ||||
| Other expenses | $1,720 | $1,920 | $2,120 | $2,200 |
*Room and Board for both programs are based upon a 6 month lease and residency.
*Pell Grants are government funds that the student is not required to repay.
*ABI does not offer Title IV, institutional or 3rd party loan programs. As such there are no debt figures calculated for the school.




